Elementolab/2012 CSHL
From Icbwiki
(Difference between revisions)
| Revision as of 16:38, 3 July 2012 Eug2002 (Talk | contribs) ← Previous diff |
Current revision Ole2001 (Talk | contribs) (→2012 CSHL Summer course: [http://meetings.cshl.edu/courses/c-data12.shtml Statistical Analysis for Genome Scale Data]) |
||
| Line 5: | Line 5: | ||
| =2012 CSHL Summer course: [http://meetings.cshl.edu/courses/c-data12.shtml Statistical Analysis for Genome Scale Data]= | =2012 CSHL Summer course: [http://meetings.cshl.edu/courses/c-data12.shtml Statistical Analysis for Genome Scale Data]= | ||
| - | Here are the lectures and lab vignettes for the 2012 CSHL summer course where Olivier and Jenny participated. | + | Here are the lectures and lab vignettes for the 2012 CSHL summer course that Olivier and Jenny participated in. |
| ==Part 1: Basics of high-throughput sequencing== | ==Part 1: Basics of high-throughput sequencing== | ||
Current revision
Back to R tutorial
Back to Elementolab/
Contents |
[edit]
2012 CSHL Summer course: Statistical Analysis for Genome Scale Data
Here are the lectures and lab vignettes for the 2012 CSHL summer course that Olivier and Jenny participated in.
[edit]
Part 1: Basics of high-throughput sequencing
Lecture:
Lab:
Data:
[edit]
Part 2: ChIP-seq analysis
Lecture:
Lab:
Data:
[edit]
Part 3: ENCODE project intoduction
Lecture:
